Trophée National #4 - Grenoble, France - 12 et 13 février 2022
Liste des patineurs
Espoirs P1
Num. | UPID | Nom | Club |
---|---|---|---|
2 | STFRA22512200901 | Faustine Chiron | ACPG |
10 | STFRA11801201301 | Antoine Chambon-laurey | ASMB |
16 | STFRA11505201101 | Marius Jeandel | ASMB |
21 | STFRA21911200901 | Cleo Nassar | ASMB |
23 | STFRA11909201001 | Thibault Poirier | ASMB |
27 | STFRA21501201001 | Meryem Bouhout | CGALE |
33 | STFRA21408201001 | Camille Cunisse | CMSG |
37 | STFRA20810201001 | Meline Juppin | CMSG |
42 | STFRA11404201201 | Darren Ledoux | CNPV |
46 | STFRA22302200901 | Lucie Bressoux | LGP |
52 | STSUI22104201101 | Marina Sviridova | LST |
65 | STFRA23101201001 | Sara Boet-costa | SIDB |
81 | STFRA22103201201 | Leonie Vanbesien | USF |
86 | STFRA10502201201 | Louis Carrie | USO |
96 | STFRA12002201101 | Armand Terlain | USO |
Espoirs P2
Num. | UPID | Nom | Club |
---|---|---|---|
1 | STFRA21507201401 | Elise Chiron De La Casiniere | ACPG |
12 | STFRA11410201101 | Eliot Grisier | ASMB |
29 | STFRA21911201201 | Yasmine Jalel | CGALE |
30 | STFRA11302201001 | Youssef Jalel | CGALE |
34 | STFRA11706201301 | Ernest Cunisse | CMSG |
47 | STFRA12712201001 | Noan Mallen | LGP |
66 | STFRA20608201101 | Tania Boet-costa | SIDB |
69 | STFRA12702201201 | Leo Juaneda | SIDB |
72 | STFRA11310201201 | Ethan Arcade | USF |
73 | STFRA10511201201 | Eyad Benahmed | USF |
79 | STFRA12908201301 | Lam Hoang | USF |
88 | STFRA13009201401 | Kenzo Dubois | USO |
Open
Num. | UPID | Nom | Club |
---|---|---|---|
6 | STFRA10707199901 | Corentin Hudon | ACPG |
14 | STFRA12209198902 | Arnaud Gruat | ASMB |
15 | STFRA12209198901 | Romain Gruat | ASMB |
25 | STFRA11708200301 | Amine Sabas | ASMV |
38 | STFRA22706200601 | Clara Albrile | CNPV |
41 | STFRA22409199901 | Enora Le Mineur | CNPV |
49 | STSUI21306200001 | Romane Favia | LST |
61 | STFRA12511200601 | Chayan Thomas | RPV |
67 | STFRA12706200801 | Raphael Herold | SIDB |
78 | STFRA12712200701 | Thomas Eseverri | USF |
TN-1
Num. | UPID | Nom | Club |
---|---|---|---|
3 | STFRA11804200501 | Nathan Chiron | ACPG |
9 | STFRA13004200301 | Romain Berthelot | ASMB |
11 | STFRA10111200301 | Tom Combescot | ASMB |
19 | STFRA10908200601 | Louis Mouhot | ASMB |
40 | STFRA12108199901 | Thomas Coignon | CNPV |
45 | STFRA11010200201 | Matheo Grall | CVGH |
50 | STSUI11001200201 | Thibault Metraux | LST |
51 | STSUI12311199201 | Raphael Moret | LST |
62 | STFRA10707200401 | Tawan Thomas | RPV |
70 | STFRA10807199101 | Antoine Smerilli | SIDB |
71 | STBEL10509200201 | Thibault Fostier | STKG |
76 | STFRA11110200201 | Matteo Defosse | USF |
82 | STFRA11602200401 | Etienne Bastier | USO |
83 | STFRA11804200601 | Simon Bastier | USO |
85 | STFRA11205200701 | Gabin Carrie | USO |
87 | STFRA23005200601 | Berenice Comby | USO |
89 | STFRA12704200801 | Mathias Lavecchia | USO |
91 | STFRA12908200701 | Tymeo Libeau | USO |
94 | STFRA20812200801 | Lisa-victoria Ngo Mouaha | USO |
95 | STFRA10609200601 | Franck Edward Julien Tekam | USO |
TN-2
Num. | UPID | Nom | Club |
---|---|---|---|
4 | STFRA11210200801 | Baptiste Favre | ACPG |
5 | STFRA12406200601 | Enzo Herbreteau | ACPG |
7 | STFRA23108200601 | Maiwenn Langevin | ACPG |
8 | STFRA20911200501 | Lola Supiot | ACPG |
13 | STFRA22208200601 | Ines Grisot | ASMB |
20 | STFRA12306200901 | Nathan Muller | ASMB |
22 | STFRA10612200502 | Mathis Paicheur | ASMB |
26 | STFRA12304199801 | Kevin Audemard | CGALE |
28 | STFRA23001201001 | Isra Gharsallaoui | CGALE |
31 | STFRA13005200801 | Amaury Lucas Martin | CGALE |
35 | STFRA10309200801 | Paulin Cunisse | CMSG |
44 | STFRA12709200502 | Nino D-agostin | CVGH |
53 | STSUI21910200401 | Alexia Turunen | LST |
56 | STFRA10707200801 | Elio Calanca | RPV |
58 | STFRA20108200501 | Lou Dupuis | RPV |
63 | STFRA12702200801 | Camille Biron | SIDB |
74 | STFRA11901200801 | Badis Brugvin | USF |
80 | STFRA12112198701 | Louidgi Tisseur | USF |
90 | STFRA12211200401 | Mathys Libeau | USO |
93 | STFRA11707198901 | Erwan Moulineau | USO |
TN-3
Num. | UPID | Nom | Club |
---|---|---|---|
17 | STFRA11305200901 | Erwan Konieczko | ASMB |
18 | STFRA12903200901 | Augustin Mouhot | ASMB |
32 | STFRA12911200601 | Arthur Touchet Cren | CGALE |
36 | STFRA12701200901 | Baptiste Juppin | CMSG |
39 | STFRA20908200601 | Louise Aussenard | CNPV |
43 | STFRA11409200901 | Leonard Tomimitsu | CNPV |
48 | STFRA22005198301 | Katia Varetta | LGP |
57 | STFRA12701201101 | Timeo Calanca | RPV |
60 | STFRA10302198201 | Gregory Thenault | RPV |
64 | STFRA10808200701 | Luc Boet-costa | SIDB |
68 | STFRA22005200902 | Jade Juaneda | SIDB |
77 | STFRA12203200901 | Thibault Eseverri | USF |
92 | STFRA12508200901 | Lucas Moindron | USO |