7rd-Trophee-Grand-Lion - Belfort - France - 2 - 3 October 2021
Programme de la compétition
02/10/2021
09:00:00 | Men Junior-D | Warming up | - | - | |
09:07:00 | Kids on Ice | Warming up | - | - | |
09:14:00 | Mixte Junior-E | Warming up | - | - | |
09:21:00 | Ice Res (Full) | - | - | ||
09:45:00 | Men Junior-D | 1000 meter | Quarter Finals | 1 - 3 | |
Kids on Ice | 500 meter1 | Demi Finale | 4 - 5 | ||
Mixte Junior-E | 777 meter | Demi Finale | 6 - 8 | ||
Women Junior-D | 1000 meter | Demi Finale | 9 - 10 | ||
Men Junior-D | 1000 meter | Demi Finale | 11 - 12 | ||
10:33:00 | Other events | - | - | ||
10:37:00 | Kids on Ice | 500 meter1 | Final | 13 - 14 | |
Mixte Junior-E | 777 meter | Final | 15 - 17 | ||
Women Junior-D | 1000 meter | Final | 18 - 19 | ||
Men Junior-D | 1000 meter | Final | 20 - 22 | ||
11:17:00 | Ice Res (Track) | - | - | ||
11:32:00 | Kids on Ice | 222 meter | Demi Finale | 23 - 24 | |
Mixte Junior-E | 500 meter1 | Quarter Finals | 25 - 27 | ||
Men Junior-D | 500 meter1 | Quarter Finals | 28 - 31 | ||
Women Junior-D | 500 meter1 | Demi Finale | 32 - 33 | ||
Mixte Junior-E | 500 meter1 | Demi Finale | 34 - 35 | ||
Men Junior-D | 500 meter1 | Demi Finale | 36 - 39 | ||
12:30:30 | Ice Res (Track) | - | - | ||
12:45:30 | Kids on Ice | 222 meter | Final | 40 - 41 | |
Mixte Junior-E | 500 meter1 | Final | 42 - 44 | ||
Women Junior-D | 500 meter1 | Final | 45 - 46 | ||
Men Junior-D | 500 meter1 | Final | 47 - 50 | ||
13:24:00 | Ice Res (Full) | - | - | ||
13:39:00 | Mixte Junior-E | 333 meter | Quarter Finals | 51 - 53 | |
Men Junior-D | 500 meter2 | Quarter Finals | 54 - 57 | ||
14:02:00 | Other events | - | - | ||
14:12:00 | Lionceaux | 500 meter1 | Quarter Finals | 58 - 58 | |
Lionceaux | 333 meter | Quarter Finals | 59 - 59 | ||
Lionceaux | 180 m | Quarter Finals | 60 - 60 | ||
14:23:30 | Other events | - | - | ||
14:23:31 | Lionceaux | 333 meter | Demi Finale | 61 - 61 | |
Lionceaux | 222 meter | Demi Finale | 62 - 62 | ||
Lionceaux | 120 | Demi Finale | 63 - 63 | ||
14:35:31 | Other events | - | - | ||
14:42:11 | Lionceaux | 222 meter | Final | 64 - 64 | |
Lionceaux | 120 | Final | 65 - 65 | ||
Lionceaux | 60 m | Final | 66 - 66 | ||
14:54:11 | Ice Res (Full) | - | - | ||
15:14:11 | Other events | - | - | ||
16:00:00 | MIXTE Junior-C | Warming up | - | - | |
16:08:00 | Men Junior-A/Seniors | Warming up | - | - | |
16:16:00 | Ice Res (Full) | - | - | ||
16:30:00 | MIXTE Junior-C | 1000 meter | Quarter Finals | 67 - 70 | |
Open/Masters | 1000 meter | Demi Finale | 71 - 71 | ||
Women JB-JA-Se Men JB | 1500 meter | Demi Finale | 72 - 73 | ||
Men Junior-A/Seniors | 1500 meter | Demi Finale | 74 - 76 | ||
MIXTE Junior-C | 1000 meter | Demi Finale | 77 - 80 | ||
17:24:00 | Ice Res (Track) | - | - | ||
17:34:00 | Open/Masters | 1000 meter | Final | 81 - 81 | |
MIXTE Junior-C | 1000 meter | Final | 82 - 85 | ||
Women JB-JA-Se Men JB | 1500 meter | Final | 86 - 87 | ||
Men Junior-A/Seniors | 1500 meter | Final | 88 - 90 | ||
18:20:00 | Ice Res (Full) | - | - | ||
18:30:00 | MIXTE Junior-C | 500 meter1 | Quarter Finals | 91 - 95 | |
Women JB-JA-Se Men JB | 500 meter1 | Quarter Finals | 96 - 98 | ||
Men Junior-A/Seniors | 500 meter1 | Quarter Finals | 99 - 102 | ||
Open/Masters | 500 meter1 | Demi Finale | 103 - 104 | ||
19:12:00 | Ice Res (Track) | - | - | ||
19:22:00 | MIXTE Junior-C | 500 meter1 | Demi Finale | 105 - 108 | |
Women JB-JA-Se Men JB | 500 meter1 | Demi Finale | 109 - 110 | ||
Men Junior-A/Seniors | 500 meter1 | Demi Finale | 111 - 114 | ||
Open/Masters | 500 meter1 | Final | 115 - 116 | ||
19:58:00 | Ice Res (Full) | - | - | ||
20:08:00 | MIXTE Junior-C | 500 meter1 | Final | 117 - 121 | |
Women JB-JA-Se Men JB | 500 meter1 | Final | 122 - 124 | ||
Men Junior-A/Seniors | 500 meter1 | Final | 125 - 128 | ||
20:44:00 | Ice Res (Track) | - | - | ||
20:54:00 | MIXTE Junior-C | 777 meter | Quarter Finals | 129 - 132 | |
Women JB-JA-Se Men JB | 1000 meter | Quarter Finals | 133 - 135 | ||
Men Junior-A/Seniors | 1000 meter | Quarter Finals | 136 - 139 | ||
21:30:00 | end | - | - |
03/10/2021
08:00:00 | Kids on Ice | 333 meter | Demi Finale | 140 - 141 | |
Mixte Junior-E | 333 meter | Demi Finale | 142 - 143 | ||
Women Junior-D | 500 meter2 | Demi Finale | 144 - 145 | ||
Men Junior-D | 500 meter2 | Demi Finale | 146 - 149 | ||
08:30:00 | Ice Res (Track) | - | - | ||
08:40:00 | Kids on Ice | 333 meter | Final | 150 - 151 | |
Mixte Junior-E | 333 meter | Final | 152 - 154 | ||
Women Junior-D | 500 meter2 | Final | 155 - 156 | ||
Men Junior-D | 500 meter2 | Final | 157 - 160 | ||
09:13:00 | Ice Res (Full) | - | - | ||
09:23:00 | Kids on Ice | 500 m SF | Final | 161 - 162 | |
Mixte Junior-E | 777 m SF | Final | 163 - 164 | ||
Women Junior-D | 1000 M SF | Final | 165 - 165 | ||
Men Junior-D | 1000 M SF | Final | 166 - 166 | ||
09:55:00 | Ice Res (Full) | - | - | ||
10:15:00 | Open/Masters | 777 meter | Demi Finale | 167 - 167 | |
MIXTE Junior-C | 777 meter | Demi Finale | 168 - 171 | ||
Women JB-JA-Se Men JB | 1000 meter | Demi Finale | 172 - 173 | ||
Men Junior-A/Seniors | 1000 meter | Demi Finale | 174 - 177 | ||
10:58:00 | Ice Res (Full) | - | - | ||
11:08:00 | Open/Masters | 777 meter | Final | 178 - 178 | |
MIXTE Junior-C | 777 meter | Final | 179 - 182 | ||
Women JB-JA-Se Men JB | 1000 meter | Final | 183 - 185 | ||
Men Junior-A/Seniors | 1000 meter | Final | 186 - 189 | ||
11:56:00 | Ice Res (Full) | - | - | ||
12:06:00 | Open/Masters | 1000 M SF | Final | 190 - 190 | |
MIXTE Junior-C | 1000 M SF | Final | 191 - 192 | ||
Women JB-JA-Se Men JB | 1500 m SF | Final | 193 - 194 | ||
Men Junior-A/Seniors | 1500 m SF | Final | 195 - 195 |