Competition - -
Programme de la compétition
28/09/2019
09:00:00 | KIDS ON ICE | Warming up | - | - | |
09:10:00 | JUNIOR E MIXTE | Warming up | - | - | |
09:20:00 | JUNIOR D MIXTE | Warming up | - | - | |
09:30:00 | Ice Res (Full) | - | - | ||
09:45:00 | KIDS ON ICE | 333 meter | Quarter Finals | 1 - 5 | |
JUNIOR E MIXTE | 500 meter | Quarter Finals | 6 - 8 | ||
JUNIOR D MIXTE | 500 meter | Quarter Finals | 9 - 12 | ||
10:16:45 | Ice Res (Track) | - | - | ||
10:31:45 | KIDS ON ICE | 333 meter | Semi Final | 13 - 16 | |
JUNIOR E MIXTE | 500 meter | Semi Final | 17 - 18 | ||
JUNIOR D MIXTE | 500 meter | Semi Final | 19 - 22 | ||
11:01:35 | Ice Res (Full) | - | - | ||
11:16:35 | KIDS ON ICE | 333 meter | Final | 23 - 27 | |
JUNIOR E MIXTE | 500 meter | Final | 28 - 30 | ||
JUNIOR D MIXTE | 500 meter | Final | 31 - 34 | ||
11:54:20 | Ice Res (Full) | - | - | ||
12:39:20 | KIDS ON ICE | 222 meter | Quarter Finals | 35 - 39 | |
JUNIOR E MIXTE | 333 meter | Quarter Finals | 40 - 42 | ||
JUNIOR D MIXTE | 500 meter 2 | Quarter Finals | 43 - 46 | ||
13:11:30 | Ice Res (Full) | - | - | ||
13:26:30 | KIDS ON ICE | 222 meter | Semi Final | 47 - 50 | |
JUNIOR E MIXTE | 333 meter | Semi Final | 51 - 52 | ||
JUNIOR D MIXTE | 500 meter 2 | Semi Final | 53 - 56 | ||
13:55:50 | Ice Res (Full) | - | - | ||
14:10:50 | KIDS ON ICE | 222 meter | Final | 57 - 61 | |
JUNIOR E MIXTE | 333 meter | Final | 62 - 64 | ||
JUNIOR D MIXTE | 500 meter 2 | Final | 65 - 68 | ||
14:46:00 | Ice Res (Full) | - | - | ||
15:01:00 | JUNIOR C MIXTE | Warming up | - | - | |
15:11:00 | LADIES A B SENIOR | Warming up | - | - | |
15:21:00 | MEN JUNIOR B | Warming up | - | - | |
15:31:00 | MEN A/SENIOR | Warming up | - | - | |
15:41:00 | Ice Res (Full) | - | - | ||
15:56:00 | JUNIOR C MIXTE | 777 meter | Quarter Finals | 69 - 72 | |
LADIES A B SENIOR | 1000 meter | Semi Final | 73 - 74 | ||
MEN JUNIOR B | 1000 meter | Quarter Finals | 75 - 77 | ||
MEN A/SENIOR | 1000 meter | Quarter Finals | 78 - 80 | ||
16:35:35 | Ice Res (Full) | - | - | ||
16:50:35 | JUNIOR C MIXTE | 777 meter | Semi Final | 81 - 84 | |
MEN JUNIOR B | 1000 meter | Semi Final | 85 - 86 | ||
MEN A/SENIOR | 1000 meter | Semi Final | 87 - 88 | ||
17:14:05 | Ice Res (Full) | - | - | ||
17:29:05 | JUNIOR C MIXTE | 777 meter | Final | 89 - 92 | |
LADIES A B SENIOR | 1000 meter | Final | 93 - 94 | ||
MEN JUNIOR B | 1000 meter | Final | 95 - 97 | ||
MEN A/SENIOR | 1000 meter | Final | 98 - 100 | ||
18:14:10 | Ice Res (Full) | - | - | ||
18:29:10 | JUNIOR C MIXTE | 500 meter | Quarter Finals | 101 - 104 | |
LADIES A B SENIOR | 500 meter | Semi Final | 105 - 106 | ||
MEN JUNIOR B | 500 meter | Quarter Finals | 107 - 109 | ||
MEN A/SENIOR | 500 meter | Quarter Finals | 110 - 112 | ||
19:02:10 | Ice Res (Full) | - | - | ||
19:17:10 | JUNIOR C MIXTE | 500 meter | Semi Final | 113 - 116 | |
MEN JUNIOR B | 500 meter | Semi Final | 117 - 118 | ||
MEN A/SENIOR | 500 meter | Semi Final | 119 - 120 | ||
19:41:50 | end | - | - |
29/09/2019
08:30:00 | Warming up | - | - | ||
09:30:00 | Ice Res (Full) | - | - | ||
09:45:00 | KIDS ON ICE | 333 meter 2 | Quarter Finals | 121 - 125 | |
JUNIOR E MIXTE | 500 meter 2 | Quarter Finals | 126 - 128 | ||
JUNIOR D MIXTE | 500 meter 3 | Quarter Finals | 129 - 132 | ||
10:20:45 | Ice Res (Full) | - | - | ||
10:35:45 | KIDS ON ICE | 333 meter 2 | Final | 133 - 137 | |
JUNIOR E MIXTE | 500 meter 2 | Final | 138 - 140 | ||
JUNIOR D MIXTE | 500 meter 3 | Final | 141 - 144 | ||
11:11:30 | Ice Res (Full) | - | - | ||
11:26:30 | JUNIOR C MIXTE | 500 meter | Final | 145 - 148 | |
LADIES A B SENIOR | 500 meter | Final | 149 - 150 | ||
MEN JUNIOR B | 500 meter | Final | 151 - 153 | ||
MEN A/SENIOR | 500 meter | Final | 154 - 156 | ||
12:05:30 | Ice Res (Full) | - | - | ||
12:50:30 | KIDS ON ICE | 500 meter | Final | 157 - 161 | |
JUNIOR E MIXTE | 777 meter | Final | 162 - 164 | ||
JUNIOR D MIXTE | 1000 meter | Final | 165 - 168 | ||
13:30:00 | Ice Res (Full) | - | - | ||
13:45:00 | JUNIOR C MIXTE | 1000 meter | Final | 169 - 171 | |
LADIES A B SENIOR | 1500 meter | Final | 172 - 173 | ||
MEN JUNIOR B | 1500 meter | Final | 174 - 175 | ||
MEN A/SENIOR | 1500 meter | Final | 176 - 177 | ||
14:21:45 | Other events | - | - | ||
14:31:45 | end | - | - |