4th Trophee du Grand Lion - Belfort France - 7-8 April 2018
Programme de la compétition
07/04/2018
09:00:00 | Kids | Warming up | - | - | |
09:10:00 | Junior E | Warming up | - | - | |
09:20:00 | Junior D | Warming up | - | - | |
09:30:00 | Ice Res (Track) | - | - | ||
09:45:00 | Kids Ladies | 333 meter | Heats | 1 - 2 | |
Kids Men | 333 meter | Heats | 3 - 6 | ||
Junior E Ladies | 500 meter | Heats | 7 - 8 | ||
Junior E Men | 500 meter | Heats | 9 - 13 | ||
Junior D Ladies | 500 meter | Heats | 14 - 16 | ||
10:33:00 | Ice Res (Track) | - | - | ||
10:48:00 | Junior D Men | 500 meter | Heats | 17 - 20 | |
Kids Ladies | 333 meter | Final | 21 - 22 | ||
Kids Men | 333 meter | Demi Finale | 23 - 26 | ||
Junior E Ladies | 500 meter | Final | 27 - 28 | ||
Junior E Men | 500 meter | Demi Finale | 29 - 33 | ||
11:39:00 | Ice Res (Track) | - | - | ||
11:54:00 | Junior D Ladies | 500 meter | Demi Finale | 34 - 36 | |
Junior D Men | 500 meter | Demi Finale | 37 - 41 | ||
Kids Ladies | 222 meter | Heats | 42 - 43 | ||
12:24:00 | Ice Res (Track) | - | - | ||
12:39:00 | Kids Men | 333 meter | Final | 44 - 47 | |
Junior E Ladies | 333 meter | Heats | 48 - 49 | ||
Junior E Men | 500 meter | Final | 50 - 54 | ||
Junior D Ladies | 500 meter | Final | 55 - 57 | ||
Junior D Men | 500 meter | Final | 58 - 62 | ||
13:36:00 | Ice Res (Full) | - | - | ||
13:51:00 | Kids Ladies | 222 meter | Final | 63 - 64 | |
Kids Men | 222 meter | Heats | 65 - 68 | ||
Junior E Ladies | 333 meter | Final | 69 - 70 | ||
Junior E Men | 333 meter | Heats | 71 - 75 | ||
Junior D Ladies | 500 meter2 | Heats | 76 - 78 | ||
Junior D Men | 500 meter2 | Heats | 79 - 83 | ||
14:54:00 | Ice Res (Track) | - | - | ||
15:30:00 | Junior C | Warming up | - | - | |
15:40:00 | Ju A-B Se La and Fun | Warming up | - | - | |
15:50:00 | Junior B-A-Se Men | Warming up | - | - | |
16:00:00 | Ice Res (Track) | - | - | ||
16:17:00 | Lionceaux | 111 m | Final | 84 - 84 | |
Lionceaux | 222 meter | Final | 85 - 86 | ||
Junior C Ladies | 777 meter | Heats | 86 - 88 | ||
Junior C Men | 777 meter | Heats | 88 - 91 | ||
Junior B-A-Se Ladies | 1000 meter | Heats | 91 - 93 | ||
Junior B-A-Se Men | 1000 meter | Heats | 93 - 97 | ||
Fun | 777 meter | Heats | 97 - 99 | ||
Lionceaux | 333 meter | Final | 100 - 100 | ||
17:21:00 | Ice Res (Track) | - | - | ||
17:38:00 | Lionceaux | 111 meter2 | Final | 101 - 101 | |
Lionceaux | 222 meter2 | Final | 102 - 102 | ||
Junior C Ladies | 777 meter | Final | 103 - 104 | ||
Junior C Men | 777 meter | Demi Finale | 105 - 106 | ||
Junior B-A-Se Ladies | 1000 meter | Final | 107 - 108 | ||
Junior B-A-Se Men | 1000 meter | Demi Finale | 109 - 113 | ||
Fun | 777 meter | Final | 114 - 115 | ||
18:36:00 | Ice Res (Track) | - | - | ||
18:53:00 | Junior C Ladies | 500 meter | Heats | 116 - 117 | |
Junior B-A-Se Ladies | 500 meter | Heats | 118 - 119 | ||
Fun | 500 meter | Heats | 120 - 121 | ||
Junior C Men | 777 meter | Final | 122 - 124 | ||
Junior B-A-Se Men | 1000 meter | Final | 125 - 129 | ||
19:43:00 | Ice Res (Track) | - | - | ||
20:03:00 | Junior C Ladies | 500 meter | Final | 130 - 131 | |
Junior B-A-Se Ladies | 500 meter | Final | 132 - 133 | ||
Fun | 500 meter | Final | 134 - 135 | ||
Junior C Men | 500 meter | Heats | 136 - 138 | ||
Junior B-A-Se Men | 500 meter | Heats | 139 - 143 | ||
20:59:00 | end | - | - |
08/04/2018
08:00:00 | Kids | Warming up | - | - | |
08:10:00 | Junior E | Warming up | - | - | |
08:20:00 | Junior D | Warming up | - | - | |
08:30:00 | Junior C | Warming up | - | - | |
08:40:00 | Ju A-B Se La and Fun | Warming up | - | - | |
08:50:00 | Junior B-A-Se Men | Warming up | - | - | |
09:00:00 | Ice Res (Track) | - | - | ||
09:15:00 | Kids Ladies | 333 meter2 | Heats | 144 - 145 | |
Kids Men | 222 meter | Demi Finale | 146 - 149 | ||
Junior E Men | 333 meter | Demi Finale | 150 - 154 | ||
Junior E Ladies | 500 meter2 | Heats | 155 - 156 | ||
Junior D Ladies | 500 meter2 | Demi Finale | 157 - 159 | ||
Junior D Men | 500 meter2 | Demi Finale | 160 - 164 | ||
10:18:00 | Ice Res (Track) | - | - | ||
10:33:00 | Junior C Ladies | 500 meter2 | Heats | 165 - 166 | |
Junior C Men | 500 meter | Demi Finale | 167 - 168 | ||
Junior B-A-Se Ladies | 500 meter2 | Heats | 169 - 170 | ||
Junior B-A-Se Men | 500 meter | Demi Finale | 171 - 175 | ||
Fun | 500 meter2 | Heats | 176 - 177 | ||
11:12:00 | Ice Res (Track) | - | - | ||
11:27:00 | Kids Ladies | 333 meter2 | Final | 178 - 179 | |
Kids Men | 222 meter | Final | 180 - 183 | ||
Junior E Men | 333 meter | Final | 184 - 188 | ||
Junior E Ladies | 500 meter2 | Final | 189 - 190 | ||
Junior D Ladies | 500 meter2 | Final | 191 - 193 | ||
Junior D Men | 500 meter2 | Final | 194 - 198 | ||
12:30:00 | Ice Res (Track) | - | - | ||
12:45:00 | Junior C Ladies | 500 meter2 | Final | 199 - 200 | |
Junior C Men | 500 meter | Final | 201 - 203 | ||
Junior B-A-Se Men | 500 meter | Final | 204 - 208 | ||
Junior B-A-Se Ladies | 500 meter2 | Final | 209 - 210 | ||
Fun | 500 meter2 | Final | 211 - 212 | ||
13:27:00 | Ice Res (Track) | - | - | ||
14:00:00 | Kids Ladies | 500 m SF | Super Final | 213 - 213 | |
Kids Men | 500 m SF | Super Final | 214 - 214 | ||
Junior E Ladies | 777 m SF | Super Final | 215 - 215 | ||
Junior E Men | 777 m SF | Super Final | 216 - 216 | ||
Junior D Ladies | 1000 m SF | Super Final | 217 - 217 | ||
Junior D Men | 1000 m SF | Super Final | 218 - 218 | ||
Junior C Ladies | 1000 m SF | Super Final | 219 - 219 | ||
Junior C Men | 1000 m SF | Super Final | 220 - 220 | ||
Fun | 1000 m SF | Super Final | 221 - 221 | ||
Junior B-A-Se Ladies | 1500 m SF | Super Final | 222 - 222 | ||
Junior B-A-Se Men | 1500 m SF | Super Final | 223 - 223 | ||
15:30:00 | Ceremony | - | - | ||
16:30:00 | end | - | - |