French-Open-Cup - Fontenay-Sous-Bois_France - 12-13-Dec-2015
Programme de la compétition
12/12/2015
09:00:00 | Kids-JuniorE2-D-Ladies | Warming up | - | - | |
09:08:00 | JuniorE2-D-Men | Warming up | - | - | |
09:16:00 | Ice Res (Full) | - | - | ||
09:31:00 | KidsOnIce | 333 meter | Heats | 1 - 4 | |
JuniorE2-D-Ladies | 777 meter | Heats | 5 - 7 | ||
JuniorE2-D-Men | 777 meter | Heats | 8 - 12 | ||
10:15:00 | Ice Res (Track) | - | - | ||
10:25:00 | JuniorE2-D-Ladies | 777 meter | Final | 13 - 14 | |
JuniorE2-D-Men | 777 meter | Quarter Finals | 15 - 21 | ||
11:01:00 | Ice Res (Track) | - | - | ||
11:16:00 | KidsOnIce | 333 meter | Semi Final | 22 - 25 | |
JuniorE2-D-Men | 777 meter | Semi Final | 26 - 31 | ||
JuniorE2-D-Ladies | 500 meter | Heats | 32 - 34 | ||
12:01:00 | Ice Res (Track) | - | - | ||
12:16:00 | KidsOnIce | 333 meter | Final | 35 - 38 | |
JuniorE2-D-Men | 777 meter | Final | 39 - 45 | ||
JuniorE2-D-Ladies | 500 meter | Semi Final | 46 - 47 | ||
13:02:00 | Ice Res (Track) | - | - | ||
13:17:00 | Other events | - | - | ||
13:42:00 | KidsOnIce | 333 meter | Heats | 48 - 51 | |
JuniorE2-D-Ladies | 500 meter | Final | 52 - 54 | ||
JuniorE2-D-Men | 500 meter | Heats | 55 - 60 | ||
14:21:00 | Ice Res (Track) | - | - | ||
14:36:00 | JuniorE2-D-Ladies | 500 meter2 | Heats | 61 - 63 | |
JuniorE2-D-Men | 500 meter | Quarter Finals | 64 - 70 | ||
14:57:00 | Other events | - | - | ||
16:00:00 | JuniorC-Ladies-Men-&-Fun | Warming up | - | - | |
16:08:00 | Junior-B-A-Se-Ladies-&-Men | Warming up | - | - | |
16:16:00 | Other events | - | - | ||
16:31:00 | JuniorC-Ladies-Men | 777 meter | Heats | 71 - 74 | |
Fun-Ladies-Men | 777 meter | Heats | 75 - 76 | ||
JuniorB-A-Se-Ladies | 1000 meter | Heats | 77 - 78 | ||
JuniorB-A-Se-Men | 1000 meter | Heats | 79 - 82 | ||
17:19:00 | Ice Res (Track) | - | - | ||
17:34:00 | JuniorC-Ladies-Men | 777 meter | Semi Final | 83 - 86 | |
Fun-Ladies-Men | 777 meter | Final | 87 - 88 | ||
JuniorB-A-Se-Ladies | 1000 meter | Final | 89 - 90 | ||
JuniorB-A-Se-Men | 1000 meter | Semi Final | 91 - 94 | ||
18:22:00 | Ice Res (Track) | - | - | ||
18:37:00 | JuniorC-Ladies-Men | 777 meter | Final | 95 - 98 | |
Fun-Ladies-Men | 500 meter | Heats | 99 - 100 | ||
JuniorB-A-Se-Ladies | 500 meter | Heats | 101 - 102 | ||
JuniorB-A-Se-Men | 1000 meter | Final | 103 - 106 | ||
19:21:00 | Ice Res (Track) | - | - | ||
19:36:00 | JuniorC-Ladies-Men | 500 meter | Heats | 107 - 110 | |
Fun-Ladies-Men | 500 meter | Final | 111 - 112 | ||
JuniorB-A-Se-Ladies | 500 meter | Final | 113 - 114 | ||
JuniorB-A-Se-Men | 500 meter | Heats | 115 - 118 | ||
- | - | 1 - 119 |
13/12/2015
08:00:00 | Kids-JuniorE2-D-Ladies | Warming up | - | - | |
08:08:00 | JuniorE2-D-Men | Warming up | - | - | |
08:16:00 | Ice Res (Full) | - | - | ||
08:31:00 | KidsOnIce | 333 meter | Semi Final | 119 - 123 | |
JuniorE2-D-Ladies | 500 meter2 | Semi Final | 123 - 125 | ||
JuniorE2-D-Men | 500 meter | Semi Final | 125 - 131 | ||
09:07:00 | Ice Res (Track) | - | - | ||
09:17:00 | KidsOnIce | 333 meter | Final | 131 - 135 | |
JuniorE2-D-Ladies | 500 meter2 | Final | 135 - 138 | ||
JuniorE2-D-Men | 500 meter | Final | 138 - 145 | ||
09:56:00 | Ice Res (Track) | - | - | ||
10:15:00 | JuniorC-Ladies-Men-&-Fun | Warming up | - | - | |
10:23:00 | Junior-B-A-Se-Ladies-&-Men | Warming up | - | - | |
10:31:00 | Ice Res (Full) | - | - | ||
10:44:00 | JuniorC-Ladies-Men | 500 meter | Semi Final | 145 - 150 | |
Fun-Ladies-Men | 500 meter2 | Heats | 150 - 152 | ||
JuniorB-A-Se-Ladies | 500 meter2 | Heats | 152 - 154 | ||
JuniorB-A-Se-Men | 500 meter | Semi Final | 154 - 158 | ||
11:23:00 | Ice Res (Track) | - | - | ||
11:33:00 | JuniorC-Ladies-Men | 500 meter | Final | 158 - 163 | |
Fun-Ladies-Men | 500 meter2 | Final | 163 - 165 | ||
JuniorB-A-Se-Ladies | 500 meter2 | Final | 165 - 167 | ||
JuniorB-A-Se-Men | 500 meter | Final | 167 - 171 | ||
12:12:00 | Ice Res (Track) | - | - | ||
12:22:00 | KidsOnIce | 500 meter | Super Final | 171 - 172 | |
JuniorE2-D-Ladies | 1000 meter | Super Final | 172 - 173 | ||
JuniorE2-D-Men | 1000 meter | Super Final | 173 - 174 | ||
JuniorC-Ladies-Men | 1000 meter | Super Final | 174 - 175 | ||
Fun-Ladies-Men | 1000 meter | Super Final | 175 - 176 | ||
JuniorB-A-Se-Ladies | 1500 m SF | Super Final | 176 - 177 | ||
JuniorB-A-Se-Men | 1500 m SF | Super Final | 177 - 178 | ||
13:05:00 | Other events | - | - | ||
13:45:00 | Ceremony | - | - |